By Ken Y-N ( October 25, 2011 at 00:41)
? Filed under Entertainment, Polls
At least, I hope the last survey! This is a survey from DIMSDRIVE Research into digital terrestrial television that was conducted in February, published in July, and finally translated by me in October.
Demographics
Between the 10th and 24th of February 2011 7,237 members of the DIMSDRIVE Research monitor group completed a private internet-based questionnaire. 54.5% of the sample were male, 0.9% in their teens, 9.3% in their twenties, 27.8% in their thirties, 32.1% in their forties, 18.4% in their fifties, and 11.5% aged sixty or older.
As everything?s a bit out of date now that the digital switchover is history, instead here?s a countdown to the switchoever:
Research results
Q1: Are any of your televisions at home digital terrestrial-ready? (Sample size=7,237)
Just 64.3% of those living alone were digital-ready, 30% of then weren?t and 5.7% didn?t know or didn?t have one. All the other groups had roughly the same split as the total values above. About 87% who owned a house or flat were digital-ready, whereas just 73% of those renting were.
Q1SQ1: Other than a television what kinds of digitial terrestrial-ready devices do you have? (Sample size=7,110, multiple answer)
One Seg mobile phone | 35.4% |
Computer with built-in digital tuner | 18.3% |
Car navigation | 13.7% |
One Seg television | 8.1% |
Digital tuner for computer | 6.1% |
Portable games machine | 4.7% |
Other | 3.3% |
Don?t know | 3.5% |
No other devices | 39.3% |
Q1SQ2: What prompted you to get a digital terrestrial-ready television? (Sample size=5,978, multiple answer)
Replaced a broken television | 25.8% |
Eco points system started | 21.7% |
Digital broadcasts started in my area | 17.7% |
Saw on-screen message about the end of analogue broadcasts | 12.3% |
Saw a digital terrestrial television advertisement | 11.9% |
Saw news about it on a television program, other media | 9.1% |
Friends, family recommended it | 7.2% |
Was in vogue | 5.1% |
Other | 11.4% |
Just because | 11.8% |
Q1SQ3: How is your television digital terrestrial-ready? (Sample size=5,978, multiple answer)
Television with built-in digital terrestrial tuner | 84.7% |
VCR, HDR, etc with built-in digital terrestrial tuner | 21.7% |
Separate digital terrestrial tuner | 12.3% |
Other | 5.4% |
Don?t know | 3.6% |
Q1SQ4: What do you feel are the attractions of digital terrestrial-television? (Sample size=5,978, multiple answer)
Good picture quality | 76.0% |
Data broadcast | 29.2% |
Electronic program guide | 28.6% |
Easy to record from electronic program guide | 23.5% |
Widescreen pictures | 22.1% |
Individual program guides | 20.5% |
Good sound quality | 18.5% |
Digital high-vision broadcast | 17.8% |
Subtitles | 8.7% |
Simultaneous data broadcast (quizzes, votes, etc) | 7.3% |
Many simultaneous program broadast | 6.4% |
5.1 channel sound | 5.2% |
Explanatory broadcast | 3.5% |
Multiple stereo audio channels | 3.2% |
Two-language audio broadcasts | 3.1% |
Can change audio speed | 1.4% |
Other | 0.7% |
Nothing in particular | 13.7% |
Q1SQ5: Why haven?t you upgraded to digital terrestrial-ready television yet? (Sample size=1,132, multiple answer)
Can still watch analogue broadcast | 51.6% |
Don?t have the money to upgrade | 22.4% |
Waiting for the price to drop | 21.6% |
A bother to upgrade | 13.8% |
Waiting for an expected distribution of tuners | 8.0% |
Will stop watching television after analogue ends | 5.8% |
Computer is digital terrestrial-ready | 4.6% |
Other device is digital terrestrial-ready | 4.3% |
Shared accomodation is not digital terrestrial-ready | 4.2% |
Don?t know what?s so good about it | 3.8% |
Seems difficult to set up | 2.7% |
Don?t know how to switch to digital terrestrial | 2.5% |
Mobile phone is digital terrestrial-ready | 2.2% |
System seems difficult | 2.2% |
Digital broadcasts have copy limitations | 1.9% |
Can?t yet watch digital terrestrial in my area | 1.2% |
Signal strength seems unreliable | 1.0% |
Other | 7.8% |
Nothing in particular | 10.4% |
Q1SQ6: When do you plan to upgrade to digital terrestrial-ready television? (Sample size=1,132)
February 2011 | 1.9% |
March 2011 | 7.4% |
April 2011 | 4.5% |
May 2011 | 6.9% |
June 2011 | 10.0% |
July 2011 | 12.9% |
August 2011 or later | 1.2% |
Not decided yet (to Q2) | 40.1% |
Don?t plan to upgrade (to Q2) | 15.1% |
Q1SQ7: To what do you plan to upgrade to for digital terrestrial-ready television? (Sample size=507, multiple answer)
LCD television | 63.7% |
Television-compatible digital terrestrial tuner | 25.4% |
Plasma television | 20.9% |
Recording device with a built-in digital tuner | 10.8% |
Get cable television | 5.3% |
3D television | 4.7% |
OLED television | 4.3% |
Flets television (fibre delivery) | 3.0% |
Other television type | 1.4% |
Other | 1.0% |
Don?t know, not decided | 11.0% |
Q2: How do you feel about the switchover to digital terrestrial television? (Sample size=7,237, multiple answer)
Positive opinions
? | Digital-ready | Not digital-ready |
Feel the attraction of digital broadast picture, sound quality | 50.8% | 17.5% |
Good that one can get eco points | 27.1% | 3.4% |
Have expectations for sufficient service in the future | 19.0% | 9.7% |
Can enjoy high vision broadcast | 19.3% | 8.0% |
Good to get financial subsidies | 11.5% | 15.0% |
Feel the attraction of ?o???? service | 7.6% | 4.4% |
Good that I can view broadcasts on my computer | 5.8% | 5.2% |
Good that there are sufficient services oriented to old folks, disabled | 4.2% | 2.4% |
Negative opinions
? | Digital-ready | Not digital-ready |
Feels a waste to throw away the television I?m using | 35.5% | 51.6% |
Dislike feeling compelled to upgrade | 20.3% | 45.8% |
It?s a probelm finding the money to upgrade | 19,3% | 42.1% |
Analogue television is sufficient | 15.0% | 41.8% |
Worried that there will be digital terrestrial-deprived people | 16.6% | 21.% |
Don?t feel any merits of digital terrestrial | 10.9% | 28.4% |
Dissatisfied with the strict copy protection | 13.9% | 11.6% |
Not sufficient information about it | 5.8% | 12.5% |
Worried whether I can get used to it | 4.4% | 6.4% |
Don?t think the sound, picture quality is as good as I thought | 4.2% | 4.4% |
None of the above | 8.3% | 11.7% |
Read more on: digital,dimsdrive research,television,terrestrial
Permalink
Related articles:
One in six still has no digital televisionFour in five already prepared for terrestrial analogue switch-offOne in four not using digital broadcast extra featuresAlmost all Japanese aware that terrestrial analogue television is going awaySource: http://feedproxy.google.com/~r/WhatJapanThinks/~3/Y_W2CMk0RFw/
philadelphia eagles nick collins cape coral fl friday night lights kansas city chiefs emmys emmys
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.